Cart
A 6C88-18
0.286" (Size 18) Pitch, High tensile Steel ladder chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 24 | 4.96 | 16 wks |
25 - 99 | 4.67 | 16 wks |
100 - 249 | 4.49 | 16 wks |
250 - 999 | 4.33 | 16 wks |
1000+ | 0.0 | |
1 - 24 | 4.96 | 16 wks |
25 - 99 | 4.67 | 16 wks |
100 - 249 | 4.49 | 16 wks |
250 - 999 | 4.33 | 16 wks |
1000+ | 0.0 | |
1 - 24 | 4.96 | 16 wks |
25 - 99 | 4.67 | 16 wks |
100 - 249 | 4.49 | 16 wks |
250 - 999 | 4.33 | 16 wks |
1000+ | 0.0 |
$8.49
Inside Width | 0.13 |
---|---|
Links Per Foot | 42 |
Material | High Tensile Steel, 400 Series |
Outside Width | 0.335 |
Pitch (P) | 0.286 |
Wire Diameter | 0.0475 |
Yield Point (lbs) | 75 lbs |
Stock | 27 |