Cart
A 6C88-19
0.185" (Size 19) Pitch, High tensile Steel ladder chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 24 | 4.44 | 16 wks |
25 - 99 | 4.18 | 16 wks |
100 - 249 | 4.02 | 16 wks |
250 - 999 | 3.87 | 16 wks |
1000+ | 0.0 | |
1 - 24 | 4.44 | 16 wks |
25 - 99 | 4.18 | 16 wks |
100 - 249 | 4.02 | 16 wks |
250 - 999 | 3.87 | 16 wks |
1000+ | 0.0 | |
1 - 24 | 4.44 | 16 wks |
25 - 99 | 4.18 | 16 wks |
100 - 249 | 4.02 | 16 wks |
250 - 999 | 3.87 | 16 wks |
1000+ | 0.0 |
$8.49
Inside Width | 0.12 |
---|---|
Links Per Foot | 65 |
Material | High Tensile Steel, 400 Series |
Outside Width | 0.305 |
Pitch (P) | 0.185 |
Wire Diameter | 0.041 |
Yield Point (lbs) | 55 lbs |
Stock | 18 |