Cart
A 6C88M21
4.24 Pitch, High-Tensile Steel, Zinc Plated (non-RoHS) Ladder Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 9 | 16.73 | 16 wks |
10 - 29 | 15.75 | 16 wks |
30 - 79 | 15.15 | 16 wks |
80 - 299 | 14.6 | 16 wks |
300+ | 0.0 | |
1 - 9 | 16.73 | 16 wks |
10 - 29 | 15.75 | 16 wks |
30 - 79 | 15.15 | 16 wks |
80 - 299 | 14.6 | 16 wks |
300+ | 0.0 | |
1 - 9 | 16.73 | 16 wks |
10 - 29 | 15.75 | 16 wks |
30 - 79 | 15.15 | 16 wks |
80 - 299 | 14.6 | 16 wks |
300+ | 0.0 |
$8.49
Inside Width (S) | 2 |
---|---|
Links Per Meter | 236 |
Material | High-Tensile Steel, Zinc Plated (non-RoHS) |
Outside Width (H) | 5.6 |
Pitch (P) | 4.24 mm |
Wire Diameter (A) | 0.8 mm |
Yield Point (N) | 157 N |
Stock | Call Us |