Cart
A 6C88M635
6.35 Pitch, High-Tensile Stainless Steel, 400 Series Ladder Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 9 | 41.33 | 16 wks |
10 - 29 | 38.9 | 16 wks |
30 - 79 | 37.43 | 16 wks |
80 - 299 | 36.07 | 16 wks |
300+ | 0.0 | |
1 - 9 | 41.33 | 16 wks |
10 - 29 | 38.9 | 16 wks |
30 - 79 | 37.43 | 16 wks |
80 - 299 | 36.07 | 16 wks |
300+ | 0.0 | |
1 - 9 | 41.33 | 16 wks |
10 - 29 | 38.9 | 16 wks |
30 - 79 | 37.43 | 16 wks |
80 - 299 | 36.07 | 16 wks |
300+ | 0.0 |
$8.49
Inside Width (S) | 3.3 |
---|---|
Links Per Meter | 157 |
Material | High-Tensile Stainless Steel, 400 Series |
Outside Width (H) | 8.5 |
Pitch (P) | 6.35 mm |
Wire Diameter (A) | 1.22 mm |
Yield Point (N) | 400 N |
Stock | 40 |