Cart
A 6Y 8M952
9.525mm Pitch, Stainless Steel, 300 Series Ladder Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 9 | 41.18 | 8 wks |
10 - 29 | 34.82 | 8 wks |
30 - 79 | 30.01 | 8 wks |
80 - 299 | 27.73 | 8 wks |
300+ | 0.0 | |
1 - 9 | 41.18 | 8 wks |
10 - 29 | 34.82 | 8 wks |
30 - 79 | 30.01 | 8 wks |
80 - 299 | 27.73 | 8 wks |
300+ | 0.0 | |
1 - 9 | 41.18 | 8 wks |
10 - 29 | 34.82 | 8 wks |
30 - 79 | 30.01 | 8 wks |
80 - 299 | 27.73 | 8 wks |
300+ | 0.0 |
$8.49
Inside Width (S) | 5.2 |
---|---|
Links Per Meter | 105 |
Material | Stainless Steel, 300 Series |
Outside Width (H) | 14 |
Pitch (P) | 9.525 mm |
Wire Diameter (A) | 2.03 mm |
Yield Point (N) | 356 N |
Stock | 16 |