Cart
A 6M 7-37
3/8" Pitch, Nylatron GS Roller Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 24 | 13.63 | 4 wks |
25 - 99 | 12.61 | 4 wks |
100 - 249 | 12.1 | 4 wks |
250 - 499 | 11.54 | 6 wks |
500+ | 0.0 | |
1 - 24 | 13.63 | 4 wks |
25 - 99 | 12.61 | 4 wks |
100 - 249 | 12.1 | 4 wks |
250 - 499 | 11.54 | 6 wks |
500+ | 0.0 |
$8.49
Approximate Links / Foot | 32 |
---|---|
Assembly Method | Snap |
Chain Type | Roller |
Material | Nylatron GS |
No. Of Strands | 1 |
Operating Speed (ft/min.) | 4000 ft/min |
Pitch | 0.375 Inch |
Sell Unit | Priced Per Foot |
Ult. Tensile Load (lbs) | 136 lbs |
Stock | 28 |