Cart
A 6M 7-50
1/2" Pitch, Nylatron GS Roller Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 24 | 12.23 | 4 wks |
25 - 99 | 11.31 | 4 wks |
100 - 249 | 9.87 | 4 wks |
250 - 499 | 9.41 | 6 wks |
500+ | 0.0 | |
1 - 24 | 12.23 | 4 wks |
25 - 99 | 11.31 | 4 wks |
100 - 249 | 9.87 | 4 wks |
250 - 499 | 9.41 | 6 wks |
500+ | 0.0 |
$8.49
Approximate Links / Foot | 24 |
---|---|
Assembly Method | Snap |
Chain Type | Roller |
Material | Nylatron GS |
No. Of Strands | 1 |
Operating Speed (ft/min.) | 3000 ft/min |
Pitch | 0.5 Inch |
Sell Unit | Priced Per Foot |
Ult. Tensile Load (lbs) | 173 lbs |
Stock | 12 |