Cart
A 6M 7-MT
0.1475" Pitch, Nylatron GS Roller Chain
Qty Range | Price/Unit | Ships Within |
---|---|---|
1 - 24 | 26.69 | 8 wks |
25 - 99 | 24.83 | 8 wks |
100 - 249 | 22.65 | 8 wks |
250 - 499 | 21.51 | 8 wks |
500+ | 0.0 | |
1 - 24 | 26.69 | 8 wks |
25 - 99 | 24.83 | 8 wks |
100 - 249 | 22.65 | 8 wks |
250 - 499 | 21.51 | 8 wks |
500+ | 0.0 |
$8.49
Approximate Links / Foot | 81.3 |
---|---|
Assembly Method | Snap |
Chain Type | Roller |
Material | Nylatron GS |
No. Of Strands | 1 |
Operating Speed (ft/min.) | 1000 ft/min |
Pitch | 0.1475 Inch |
Sell Unit | Priced Per Foot |
Ult. Tensile Load (lbs) | 6 lbs |
Stock | 14.7 |